|
The lists exclude vehicles that were loaned or were acquired other than when new.
Coventry Corporation purchased the Coventry Electric Tramway Company in 1912 for 220,000 pounds. They acquired 42 trams, 13 miles of track and two depots, at Foleshill Road and at Priestley's Bridge on Stoney Stanton Road.
Fleet numbers | Registration numbers | Entered service | Chassis | Bodywork | Notes |
---|---|---|---|---|---|
1-6 | DU 263-269? | 1914 | Maudslay 3-tonner | OH18/16R | commandeered by War Department in September |
1-7 | HP 445,446,448-452 | 1919 | AEC YC | Hora B28R | |
8 | HP 447 | 1921 | Maudslay A | Hickman B36R | |
9-11 | HP 2182-2184 | 1921 | Maudslay A | Hickman B36R | An example is being rebuilt |
12 | HP 5744 | 1923 | Maudslay CP | Hickman OH58R | |
13-14 | HP 9001,9009 | 1924 | Maudslay CP | Hickman OH58R | |
15-16 | RW 1999,1998 | 1925 | Maudslay CP | Hickman OH58R | |
17-18 | RW 5000,5001 | 1925 | Maudslay CPL | Hickman H54R | first covered-top double deckers in fleet |
19 | RW 5119 | 1925 | Maudslay CPL | Hickman H54R | |
20-22 | WK 500-502 | 1927 | Maudslay ML4A | Hickman B26D | first pneumatic tyres in fleet |
23-25 | WK 3101-3103 | 1927 | Maudslay ML4A | Hickman B26D | |
26-30 | WK 6601-6605 | 1928 | Maudslay ML4A | Hickman B26D | |
31-33 | WK 7501-7503 | 1928 | Maudslay ML4A | Hickman B26D | |
34-35 | VC 1784-1785 | 1929 | Maudslay ML4C | Hickman B26D | |
36-39 | WK 7686-7689 | 1928 | Maudslay CPL2 | Vickers H24/24R | first enclosed staircase in fleet |
40 | WK 8765 | 1929 | Maudslay ML7 | Brush H33/27R | first six-wheelers in fleet |
41-42 | VC 2632-2633 | 1929 | Maudslay ML7 | Brush H33/27R | |
43-46 | VC 5217-5220 | 1930 | Maudslay ML7 | Brush H33/27R | |
48-53 | VC 6515-6520 | 1930 | Maudslay ML7 | Brush H33/27R | |
54 | VC 6000 | 1928 | Dennis EV | Brush B32D | |
55-58 | VC 9664-9667 | 1931 | Maudslay ML7 | Brush H33/27R | |
59-61 | KV 721-723 | 1932 | Maudslay ML7 | Brush H26/24R | |
62-63 | KV 724-725 | 1932 | Dennis Lance | Brush H26/24R | |
64-65 | KV 726-727 | 1932 | Dennis 30 cwt | Brush B14F |
Fleet numbers | Registration numbers | Entered service | Chassis | Bodywork | Notes |
---|---|---|---|---|---|
101-116 | KV 7101-7116 | 1934 | Daimler CP6 | Brush H26/24R |   |
117-119 | KV 9117-9119 | 1934 | Daimler COA6 | MCW H26/24R | first diesel engines in fleet |
120-122 | KV 9120-9122 | 1934 | Daimler CP6 | Brush H26/24R | last petrol engines in fleet |
123-142 | AVC 123-142 | 1935 | Daimler COA6 | MCW H26/24R |   |
143,144 | BDU 143,144 | 1935 | Leyland KPZ2 | Brush B20F |   |
145 | BHP 145 | 1935 | Leyland KPZ2 | Brush B20F |   |
146 | BHP 146 | 1935 | Daimler COG5 | MCW B34F |   |
147-161 | BHP 147-161 | 1935 | Daimler COA6 | Brush H29/26R |   |
162-173 | BKV 162-173 | 1937 | Daimler COA6 | Brush H29/26R |   |
174-178 | CWK 174-178 | 1937-38 | Daimler COG5/40 | Park Royal B38F | 174,5 in reversed livery |
179-181 | CWK 179-181 | 1937 | Daimler COA6 | Park Royal H29/26R |   |
182-205 | CWK 182-205 | 1937-38 | Daimler COA6 | Brush H29/26R | 205 in reversed livery |
206-208 | DHP 206-208 | 1938 | Daimler COG5/40 | Park Royal B38F |   |
209-211 | DWK 209-211 | 1938 | Daimler COG5/40 | Park Royal B38F |   |
212-222 | DKV 212-222 | 1939 | Daimler COA6 | MCW H29/26R |   |
223 | DKV 223 | 1939 | Daimler COA6 | Massey H30/26R |   |
224-229 | DKV 224-229 | 1939 | Daimler COA6 | Brush H29/26R |   |
230-233 | EHP 230-233 | 1939 | Daimler COG5/60 | Brush H31/29R |   |
234-237 | EHP 234-237 | 1939 | Daimler COA6 | MCW H31/29R |   |
238-241 | EWK 238-241 | 1939 | Daimler COG5/60 | Brush H31/29R |   |
242-244 | EVC 242-244 | 1940 | Daimler COG5/40 | Park Royal B38F | 244 now preserved |
245 | EVC 245 | 1939 | Daimler COG5/60 | Brush H31/29R |   |
246 | EVC 246 | 1940 | Daimler COA6 | MCW H31/29R |   |
247-258 | EVC 247-258 | 1940 | Daimler COG5/60 | Brush H31/29R |   |
259-261 | EVC 259-261 | 1942 | AEC Regent | Brush H31/29R |   |
262-283 | EVC 262-283 | AEC/Brush delivery cancelled due to war | |||
284 | EKV 284 | 1942 | Bristol K5G | Strachan H30/26R | first in fleet delivered in wartime grey livery |
285-289 | EKV 285-289 | 1942 | Guy Arab I 5LW | Brush H29/27R |   |
290-298 | EKV 290-298 | 1942 | Bedford OWB | Roe B32F |   |
299 | EKV 299 | 1942 | Leyland TD7 | NCME L27/26R | sold 1943 |
300,301 | EKV 300,301 | 1942 | Guy Arab I 5LW | Massey H30/26R |   |
302-308 | EKV 302-308 | 1943 | Guy Arab I 5LW | Weymann H30/26R |   |
309 | EKV 709 | 1943 | Guy Arab I 5LW | Weymann H30/26R |   |
310-315 | EKV 710-715 | 1943 | Guy Arab I 5LW | Park Royal H30/26R |   |
316-320 | EKV 816-820 | 1943 | Daimler CWG5 | Duple H30/26R |   |
321,322 | EKV 821,822 | 1943 | Daimler CWG5 | Massey H30/26R |   |
323-329 | EKV 823-829 | 1943 | Guy Arab II 5LW | Weymann H30/26R |   |
330 | EKV 930 | 1943 | Guy Arab I 6LW | Brush L27/28R |   |
331-335 | EKV 931-935 | 1943 | Guy Arab II 5LW | Park Royal H30/26R |   |
336-338 | EKV 936-938 | 1944 | Daimler CWA6 | Duple H30/26R |   |
339-341 | EKV 939-941 | 1944 | Daimler CWA6 | NCME H30/26R |   |
342-345 | EKV 942-945 | 1944 | Daimler CWA6 | Weymann H30/26R |   |
346 | EKV 946 | 1943 | Guy Arab II | Park Royal H30/26R |   |
347-356 | EKV 947-956 | 1944 | Daimler CWA6 | NCME H30/26R |   |
357-359 | EKV 957-959 | 1945 | Guy Arab II 5LW | Strachan H30/26R |   |
360 | FDU 60 | 1945 | Guy Arab II 5LW | Strachan H30/26R |   |
361,362 | EKV 961,962 | 1945 | Daimler CWA6 | Brush H30/26R |   |
363-372 | EKV 963-972 | 1944 | Daimler CWA6 | Duple H30/26R | 366 now preserved |
373-386 | FDU 373-386 | 1945-46 | Daimler CWA6D | Duple H30/26R |   |
Fleet numbers | Registration numbers | Entered service | Chassis | Bodywork | Notes |
---|---|---|---|---|---|
1-30 | FHP 1-30 | 1948 | Daimler CVA6 | MCW H31/29R |   |
31-95 | GKV 31-95 | 1949-50 | Daimler CVA6 | MCW H31/29R | 94 now preserved |
96 | GKV 96 | 1952 | Daimler CVA6 | MCW H31/29R |   |
97,98 | GKV 97,98 | 1950 | Daimler CVD6 | MCW H31/29R |   |
99 | GKV 99 | 1950 | AEC Regent III | MCW H30/26R | London RT type |
100 | GKV 100 | 1951 | Crossley DD42/7 | MCW H31/27R | reversed livery |
101-108 | GKV 101-108 | 1949 | Daimler CVD6 | Brush B34F | 105 survives |
109-116 | HKV 109-116 | 1949 | Daimler CVD6 | Brush B34F | reversed livery |
117-125 | JKV 117-125 | 1951 | Maudslay Regent III | MCW H31/27R |   |
126-165 | KVC 126-165 | 1951-52 | Daimler CVD6 | MCW H31/27R | first in fleet with concealed radiators |
166-190 | RWK 166-190 | 1955-56 | Daimler CVG6 | MCW H33/27R |   |
191-215 | SKV 191-215 | 1956-57 | Daimler CVG6 | MCW H33/27R |   |
216-265 | VWK 216-265 | 1958 | Daimler CVG6 | MCW H33/27R | 239 now preserved |
266-280 | XVC 266-280 | 1959 | Daimler CVG6 | MCW H33/27R |   |
281 | XVC 281 | 1960 | Daimler CVD6 | MCW H33/27R |   |
282-290 | XVC 282-290 | 1959 | Daimler CVG6 | MCW H33/27R | 290 survives, now open-top |
291-312 | 291-312 RW | 1961 | Daimler CVG6 | MCW H34/29R | cream roofs |
313-337 | 313-337 CRW | 1963 | Daimler CVG6 | MCW H34/29R | 333 and 334 now preserved |
338-359 | CDU 338-359B | 1964 | Leyland Atlantean PDR1/2 | Willowbrook H44/32F | mainly cream livery, first double deckers in fleet with front doors and rear engines |
360-381 | CRW 360-381C | 1965 | Daimler Fleetline CRG6LX | Willowbrook H44/32F | mainly cream livery |
401-403 | XRW 401-403 | 1959 | Daimler Freeline 6HLW | Willowbrook 'Viking' C41F | reversed livery, first in fleet 30 feet long |
404 | 404 CWK | 1964 | Bedford SB5 | Duple 'Bella Vega' C41F | light blue and cream livery |
405,406 | CDU 405,406B | 1964 | Bedford SB5 | Duple 'Bella Vega' C41F | light blue and cream livery |
501 | CDU 51B | 1964 | Ford Thames Trader | Martin Walter 'Romney' C25F | light blue and cream livery |
502-508 | CRW 502-508C | 1965 | Bedford VAS1 | Marshall 'Cambrette' B30F | reversed livery |
509-515 | CRW 509-515C | 1965 | Commer BFD3023 | Walker B12F | reversed livery |
Fleet numbers | Registration numbers | Entered service | Chassis | Bodywork | Notes |
---|---|---|---|---|---|
1-22 | CKV 1-22D | 1966 | Daimler Fleetline CRG6LX | East Lancs H45/31F | mainly cream livery |
23-40 | KWK 23-40F | 1968 | Daimler Fleetline CRG6LX | ECW H45/27D | mainly cream livery, first double deckers in fleet designed for one-man operation 23 now preserved |
41-58 | KKV 41-58G | 1969 | Daimler Fleetline CRG6LX | East Lancs H45/27D | mainly cream livery |
59-75 | SWK 59-75J | 1970 | Daimler Fleetline CRG6LX | Park Royal H45/27D |   |
76 | SWK 76J | 1970 | Daimler Fleetline CRG6LX | East Lancs H44/30F | fire damaged 1971 |
77-94 | YHP 477-494J | 1971 | Daimler Fleetline CRG6LX | East Lancs H45/27D |   |
95-122 | YVC 95-122K | 1972 | Daimler Fleetline CRG6LX | East Lancs H44/30F |   |
123-125 | PDU 123-125M | 1973 | Daimler Fleetline CRG6LX | East Lancs H44/30F | 125 now open-top sky-blue bus 135 now preserved |
126-132 | GWK 126-132L | ||||
133,135,140 | PDU 133,135,140M | ||||
134,136-139 | GWK 134,136-139L | ||||
141,142 | GWK 141,142L | ||||
407 | YVC 407L | 1972 | Ford R114 | Plaxton 'Panorama' C49F | blue and cream livery, first in fleet 36 feet long |
408 | GWK 408L | 1973 | Ford Transit | Deansgate C12F |   |
516-518 | KHP 516-518E | 1967 | Bristol RESL6G | ECW B44F | first in fleet designed for one-man operation |
519-521 | KHP 519-521E | 1967 | Bristol RESL6G | ECW B42D | first in fleet with dual entry/exit doors |
522,523 | KDU 522,523D | 1966 | Commer BFD3023 | Walker B12F | reversed livery |
524-531 | KRW 524-531F | 1967 | Commer BFD3023 | Walker B12F | reversed livery |
4447-62 | ROK 447-462M | 1974 | Daimler Fleetline CRG6LX | East Lancs H44/30F | WMPTE blue and cream livery |
4463-66 | TOE 463-466N | 1974 | Daimler Fleetline CRG6LX | East Lancs H44/30F | WMPTE blue and cream livery |
John W McSparron, Coventry, UK.